Portfolio & Risk
Aggregate positions
6 holdings · live-repriced from the ZLCG feed
Market Value
$395,951
Day P/L
+$0
+0.00%
Unrealized P/L
+$143,528
+56.86%
Portfolio Beta
1.00
Day P/L %
+0.00%
Top Sector Concentration
Unknown 100%
Positions
6
Sector Concentration
Unknown
100.0%
AI Summary
Today the book is up +0.00%, with a weighted beta of 1.00. Concentration risk in Unknown sits at 100% — consider rebalancing if that exceeds mandate.
Holdings
6 positions| Sym | Shares | MV | Day % | P/L |
|---|---|---|---|---|
| AAPL | 240 | $55.55K | +0.00% | +29.73% |
| NVDA | 600 | $103.25K | +0.00% | +95.32% |
| MSFT | 120 | $61.46K | +0.00% | +27.35% |
| META | 80 | $59.85K | +0.00% | +45.92% |
| PLTR | 1,200 | $93.88K | +0.00% | +85.82% |
| AVGO | 90 | $21.97K | +0.00% | +29.64% |
