Screener
Small & mid-cap discovery
8 names · filtered by sector · AI signals refreshed 4m ago
AI Signal column active
| Symbol | Sector | Price | Chg % | Mkt Cap | P/E | AI Signals |
|---|---|---|---|---|---|---|
| IONQIonQ Inc. | Quantum | 42.11 | +4.22% | $8.4B | — | Sentiment spike Dev activity surge |
| RXRXRecursion Pharma | Biotech AI | 8.44 | -2.11% | $2.1B | — | Unusual 8-K filing |
| PATHUiPath Inc. | Software | 14.22 | +1.12% | $7.8B | 41.2 | Insider buying |
| SMCISuper Micro Computer | Hardware | 61.44 | +3.44% | $34.2B | 22.1 | Options flow Sentiment spike |
| APPAppLovin Corp. | AdTech | 411.22 | +2.31% | $132B | 68.4 | Dev activity surge |
| NBISNebius Group | AI Infra | 54.11 | -1.44% | $12.8B | — | Insider buying Sentiment spike |
| RKLBRocket Lab USA | Aerospace | 28.44 | +5.11% | $14.2B | — | Unusual 8-K filing |
| CRWVCoreWeave Inc. | AI Infra | 88.22 | +6.44% | $42.8B | — | Options flow Dev activity surge |
